<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypo-theses &#187; Earthquakes</title>
	<atom:link href="http://hypocentral.com/blog/category/earthquakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://hypocentral.com/blog</link>
	<description>Greek: proposals, suppositions</description>
	<lastBuildDate>Sun, 20 May 2012 10:49:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Italian Earthquakes 20 May 2012 Recorded at Keele, UK</title>
		<link>http://hypocentral.com/blog/2012/05/20/italian-earthquakes-20-may-2012-recorded-at-keele-uk/</link>
		<comments>http://hypocentral.com/blog/2012/05/20/italian-earthquakes-20-may-2012-recorded-at-keele-uk/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:49:26 +0000</pubDate>
		<dc:creator>hypocentre</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://hypocentral.com/blog/?p=1346</guid>
		<description><![CDATA[Two earthquakes in Northern Italy this morning, showing up well on our helicorder trace at Keele University (above). The larger first event was magnitude 6.0 and has unfortunately caused a number of fatalities. The second 5.2 magnitude aftershock is obviously not quite as distinct. More details from the BBC]]></description>
			<content:encoded><![CDATA[<p><a href="http://hypocentral.com/blog/wp-content/uploads/2012/05/20120520ItalyAll.png"><img src="http://hypocentral.com/blog/wp-content/uploads/2012/05/20120520ItalyAll.png" alt="" title="20120520ItalyAll" width="1683" height="1053" class="alignnone size-full wp-image-1347" /></a></p>
<p>Two earthquakes in Northern Italy this morning, showing up well on our helicorder trace at Keele University (above).</p>
<p>The larger first event was magnitude 6.0 and has unfortunately caused a number of fatalities.</p>
<p><a href="http://hypocentral.com/blog/wp-content/uploads/2012/05/20120520Italy1.png"><img src="http://hypocentral.com/blog/wp-content/uploads/2012/05/20120520Italy1.png" alt="" title="20120520Italy1" width="1683" height="1053" class="alignnone size-full wp-image-1348" /></a></p>
<p>The second 5.2 magnitude aftershock is obviously not quite as distinct.</p>
<p><a href="http://hypocentral.com/blog/wp-content/uploads/2012/05/20120520Italy2.png"><img src="http://hypocentral.com/blog/wp-content/uploads/2012/05/20120520Italy2.png" alt="" title="20120520Italy2" width="1683" height="1053" class="alignnone size-full wp-image-1349" /></a></p>
<p>More details from the <a href="http://www.bbc.co.uk/news/world-europe-18135898">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hypocentral.com/blog/2012/05/20/italian-earthquakes-20-may-2012-recorded-at-keele-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sumatran Earthquakes 11/04/2012 Recorded at Keele, UK</title>
		<link>http://hypocentral.com/blog/2012/04/11/sumatran-earthquakes-11042012-recorded-at-keele-uk/</link>
		<comments>http://hypocentral.com/blog/2012/04/11/sumatran-earthquakes-11042012-recorded-at-keele-uk/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:39:00 +0000</pubDate>
		<dc:creator>hypocentre</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://hypocentral.com/blog/?p=1340</guid>
		<description><![CDATA[Two large earthquakes this morning offshore Sumatra, an 8.6 followed by a magnitude 8.2 a couple of hours later. Fortunately, both strike-slip in mechanism so no significant tsunami. Here are the seismograms from our schools seismometer here at Keele University UK. More details from the USGS here and here.]]></description>
			<content:encoded><![CDATA[<p>Two large earthquakes this morning offshore Sumatra, an 8.6 followed by a magnitude 8.2 a couple of hours later. Fortunately, both strike-slip in mechanism so no significant tsunami.</p>
<p>Here are the seismograms from our schools seismometer here at Keele University UK.</p>
<div id="attachment_1341" class="wp-caption alignnone" style="width: 1690px"><a href="http://hypocentral.com/blog/wp-content/uploads/2012/04/20120411Indonesia.png"><img src="http://hypocentral.com/blog/wp-content/uploads/2012/04/20120411Indonesia.png" alt="" title="20120411 Sumatra" width="1680" height="1053" class="size-full wp-image-1341" /></a><p class="wp-caption-text">Twenty-four hour record</p></div>
<div id="attachment_1342" class="wp-caption alignnone" style="width: 1690px"><a href="http://hypocentral.com/blog/wp-content/uploads/2012/04/20120411083838Indonesia.png"><img src="http://hypocentral.com/blog/wp-content/uploads/2012/04/20120411083838Indonesia.png" alt="" title="20120411 083838 Sumatra" width="1680" height="1010" class="size-full wp-image-1342" /></a><p class="wp-caption-text">Magnitude 8.6 08:38 11/04/2012</p></div>
<div id="attachment_1343" class="wp-caption alignnone" style="width: 1690px"><a href="http://hypocentral.com/blog/wp-content/uploads/2012/04/20120411104309Indonesia.png"><img src="http://hypocentral.com/blog/wp-content/uploads/2012/04/20120411104309Indonesia.png" alt="" title="20120411104309Indonesia" width="1680" height="1010" class="size-full wp-image-1343" /></a><p class="wp-caption-text">Magnitude 8.2 10:43 11/04/2012</p></div>
<p>More details from the USGS <a href="http://earthquake.usgs.gov/earthquakes/eventpage/usc000905e#summary">here</a> and <a href="http://earthquake.usgs.gov/earthquakes/eventpage/usc00090da#summary">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypocentral.com/blog/2012/04/11/sumatran-earthquakes-11042012-recorded-at-keele-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stoke-on-Trent Earthquake 19-01-2012 M1.8</title>
		<link>http://hypocentral.com/blog/2012/01/20/stoke-on-trent-earthquake-19012012-m1-8/</link>
		<comments>http://hypocentral.com/blog/2012/01/20/stoke-on-trent-earthquake-19012012-m1-8/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:54:51 +0000</pubDate>
		<dc:creator>hypocentre</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Staffordshire]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://hypocentral.com/blog/?p=1317</guid>
		<description><![CDATA[Another Stoke-on-Trent earthquake, magnitude 1.8 occurred yesterday (January 19, 2012) provisionally located near the village of Bagnall, similar to the earthquake on January 11. Above is the recording from Keele University. If the location of these two events remain this far east, I may have to revise my initial assessment that they are coal mining <a href='http://hypocentral.com/blog/2012/01/20/stoke-on-trent-earthquake-19012012-m1-8/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hypocentral.com/blog/wp-content/uploads/2012/01/20120119.png"><img src="http://hypocentral.com/blog/wp-content/uploads/2012/01/20120119.png" alt="" title="2012 01 19 Stoke-on-Trent Earthquake" width="1680" height="1053" class="alignright size-full wp-image-1318" /></a></p>
<p>Another Stoke-on-Trent earthquake, magnitude 1.8 occurred yesterday (January 19, 2012) provisionally located near the village of Bagnall, similar to the earthquake on <a href="http://hypocentral.com/blog/2012/01/12/stoke-on-trent-earthquake-11-01-2012-m2-4/">January 11</a>. Above is the recording from Keele University.</p>
<p>If the location of these two events remain this far east, I may have to revise my initial assessment that they are coal mining related since this area is outside the Coal Measures subcrop.</p>
<p>Recent Stoke-on-Trent Earthquakes<br />
<iframe width="640" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps/ms?msa=0&amp;msid=217838412640103855154.00047e389f9e33158e0d5&amp;ie=UTF8&amp;t=h&amp;vpsrc=6&amp;ll=53.031097,-2.144051&amp;spn=0.049552,0.110035&amp;z=13&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.co.uk/maps/ms?msa=0&amp;msid=217838412640103855154.00047e389f9e33158e0d5&amp;ie=UTF8&amp;t=h&amp;vpsrc=6&amp;ll=53.031097,-2.144051&amp;spn=0.049552,0.110035&amp;z=13&amp;source=embed" style="color:#0000FF;text-align:left">Stoke Quakes</a> in a larger map</small> </p>
]]></content:encoded>
			<wfw:commentRss>http://hypocentral.com/blog/2012/01/20/stoke-on-trent-earthquake-19012012-m1-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoke-on-Trent Earthquake 11-01-2012 M2.4</title>
		<link>http://hypocentral.com/blog/2012/01/12/stoke-on-trent-earthquake-11-01-2012-m2-4/</link>
		<comments>http://hypocentral.com/blog/2012/01/12/stoke-on-trent-earthquake-11-01-2012-m2-4/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:01:05 +0000</pubDate>
		<dc:creator>hypocentre</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Staffordshire]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://hypocentral.com/blog/?p=1299</guid>
		<description><![CDATA[Yesterday Stoke-on-Trent experienced a minor, magnitude 2.4 tremor that we picked up on our seismometer at Keele. I think that the official location, near Light Oaks, is a bit too far east as it is almost certainly a former coal mining induced event and the main coal measure sequence is further west. It will be <a href='http://hypocentral.com/blog/2012/01/12/stoke-on-trent-earthquake-11-01-2012-m2-4/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday Stoke-on-Trent experienced a minor, magnitude 2.4 tremor that we picked up on our seismometer at Keele.</p>
<p>I think that the official location, near Light Oaks, is a bit too far east as it is almost certainly a former coal mining induced event and the main coal measure sequence is further west. It will be interesting to find out where the felt reports come from.</p>
<p>We haven&#8217;t had earthquakes in the north of the city since the Smallthorne sequence of 1988-1990.</p>
<p>It is interesting that we have coal mining induced events of this size and nobody turns a hair, however, if it had been shale gas extraction related, the world would be about to end.</p>
<p><a href="http://hypocentral.com/blog/wp-content/uploads/2012/01/20120111Stoke.png"><img src="http://hypocentral.com/blog/wp-content/uploads/2012/01/20120111Stoke-1024x641.png" alt="" title="2012 01 11 Stoke Earthquake" width="695" height="435" class="alignnone size-large wp-image-1300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hypocentral.com/blog/2012/01/12/stoke-on-trent-earthquake-11-01-2012-m2-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eastern Turkey Earthquake 23/10/2011 M7.2 Recorded at Keele, UK</title>
		<link>http://hypocentral.com/blog/2011/10/23/eastern-turkey-earthquake-23102011-m7-2-recorded-at-keele-uk/</link>
		<comments>http://hypocentral.com/blog/2011/10/23/eastern-turkey-earthquake-23102011-m7-2-recorded-at-keele-uk/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:52:02 +0000</pubDate>
		<dc:creator>hypocentre</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://hypocentral.com/blog/?p=1243</guid>
		<description><![CDATA[Just back from the field to find that a large earthquake has hit near Van, Turkey. Above is the record from Keele University, UK More details from the USGS]]></description>
			<content:encoded><![CDATA[<p><a href="http://hypocentral.com/blog/wp-content/uploads/2011/10/20111023Turkey.png"><img src="http://hypocentral.com/blog/wp-content/uploads/2011/10/20111023Turkey.png" alt="" title="20111023 Turkey" width="1680" height="1053" class="alignnone size-full wp-image-1244" /></a></p>
<p><a href="http://hypocentral.com/blog/wp-content/uploads/2011/10/20111023TurkeyTT.png"><img src="http://hypocentral.com/blog/wp-content/uploads/2011/10/20111023TurkeyTT.png" alt="" title="20111023 Turkey Travel Time" width="1270" height="465" class="alignnone size-full wp-image-1245" /></a></p>
<p>Just back from the field to find that a large earthquake has hit near Van, Turkey.  Above is the record from Keele University, UK</p>
<p>More details from the <a href="http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usb0006bqc.php">USGS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hypocentral.com/blog/2011/10/23/eastern-turkey-earthquake-23102011-m7-2-recorded-at-keele-uk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Western Mediterranean Earthquake July 7, 2011 Recorded at Keele, UK</title>
		<link>http://hypocentral.com/blog/2011/07/08/western-mediterranean-earthquake-july-7-2011-recorded-at-keele-uk/</link>
		<comments>http://hypocentral.com/blog/2011/07/08/western-mediterranean-earthquake-july-7-2011-recorded-at-keele-uk/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:23:07 +0000</pubDate>
		<dc:creator>hypocentre</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://hypocentral.com/blog/?p=1209</guid>
		<description><![CDATA[After a large earthquake of the other side of the world, this time an earthquake a little closer to home with a magnitude 5.3 tremor occurring in the Western Mediterranean Sea between France and Corsica. There seems to be not much information on this &#8216;quake. The EMSC indicate that it has a thrust fault mechanism <a href='http://hypocentral.com/blog/2011/07/08/western-mediterranean-earthquake-july-7-2011-recorded-at-keele-uk/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hypocentral.com/blog/wp-content/uploads/2011/07/20110707Mediterranean.png"><img src="http://hypocentral.com/blog/wp-content/uploads/2011/07/20110707Mediterranean.png" alt="" title="20110707 Mediterranean Sea" width="1680" height="1053" class="alignnone size-full wp-image-1210" /></a></p>
<p>After a large earthquake of the other side of the world, this time an earthquake a little closer to home with a magnitude 5.3 tremor occurring in the Western Mediterranean Sea between France and Corsica. There seems to be not much information on this &#8216;quake. The <a href="Western Mediterranean Sea Earthquake Recorded at Keele University, UK July 07, 2011 19:21:47 UTC Magnitude 5.3">EMSC</a> indicate that it has a thrust fault mechanism with a northeast-southwest strike. It also appears to be in a region of <a href="http://www.emsc-csem.org/Earthquake/earthquake.php?id=228230#">little recent seismicity</a>.</p>
<p>This event needed a bit of high-pass filtering to get it to stand out from the background noise but the result is clear enough to identify the P-, S-, and Rayleigh wave arrivals and obtain an epicentral distance of about 11-12° from the travel-time curves. Events closer than about 30° tend to have complex waveforms as they are travelling mostly through heterogeneous crust rather than homogeneous mantle. </p>
<p><a href="http://hypocentral.com/blog/wp-content/uploads/2011/07/20110707MediterraneanTT.png"><img src="http://hypocentral.com/blog/wp-content/uploads/2011/07/20110707MediterraneanTT.png" alt="" title="20110707 Mediterranean Sea Travel-Time" width="1680" height="1010" class="alignnone size-full wp-image-1211" /></a></p>
<p>More information:<br />
<a href="http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc0004qdn.php#details">USGS</a><br />
<a href="http://www.emsc-csem.org/Earthquake/earthquake.php?id=228230#summary">EMSC</a><br />
<a href="http://earthquake-report.com/2011/07/07/moderate-earthquake-in-between-corsica-and-france-shakes-coastal-areas/">Earthquake-Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hypocentral.com/blog/2011/07/08/western-mediterranean-earthquake-july-7-2011-recorded-at-keele-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kermadec Islands Earthquake July 06, 2011, Recorded at Keele, UK</title>
		<link>http://hypocentral.com/blog/2011/07/07/kermadec-islands-earthquake-july-06-2011-recorded-at-keele-uk/</link>
		<comments>http://hypocentral.com/blog/2011/07/07/kermadec-islands-earthquake-july-06-2011-recorded-at-keele-uk/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 13:37:48 +0000</pubDate>
		<dc:creator>hypocentre</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://hypocentral.com/blog/?p=1204</guid>
		<description><![CDATA[This is the recording of the large Kermadec Islands earthquake of June 6, 2011, recorded on our schools seismology SEP seismometer here at Keele University in the UK. Being at an epicentral distance of 155.3° from the epicentre, the first arrival is the PP phase as the direct P-wave is obstructed by the core. The <a href='http://hypocentral.com/blog/2011/07/07/kermadec-islands-earthquake-july-06-2011-recorded-at-keele-uk/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hypocentral.com/blog/wp-content/uploads/2011/07/20110706Kermadec.png"><img src="http://hypocentral.com/blog/wp-content/uploads/2011/07/20110706Kermadec.png" alt="" title="20110706 Kermadec" width="1680" height="1053" class="alignnone size-full wp-image-1205" /></a></p>
<p>This is the recording of the large Kermadec Islands earthquake of June 6, 2011, recorded on our schools seismology SEP seismometer here at Keele University in the UK.</p>
<p>Being at an epicentral distance of 155.3° from the epicentre, the first arrival is the PP phase as the direct P-wave is obstructed by the core.</p>
<p>The event is somewhat unusual as one would normally expect an earthquake of this magnitude along a subduction system to be a low-angle thrust event along the plate boundary between the Pacific and Australian Plates dipping gently to the west. However, the <a href="http://earthquake.usgs.gov/earthquakes/eqinthenews/2011/usc0004pbm/neic_c0004pbm_gcmt.php">CMT focal mechanism</a> determined is one of a normal fault. This event is right on the trench so it was possibly caused as the subducting Pacific Plate is forced to flex in order to subduct beneath the Australian Plate. The <a href="http://neic.usgs.gov/neis/eq_depot/2011/eq_110706_c0004pbm/neic_c0004pbm_m.html">historical data</a> show a magnitude 6.6 event from 2008, also on the position of the trench with a similar mechanism. </p>
<p>The &#8216;quake seems to have caused a ~1m tsunami wave locally but a more regional tsunami alert was <a href="http://ptwc.weather.gov/ptwc/text.php?id=pacific.2011.07.06.195904">cancelled</a>.</p>
<p>Further details from the <a href="http://earthquake.usgs.gov/earthquakes/eqinthenews/2011/usc0004pbm/">USGS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypocentral.com/blog/2011/07/07/kermadec-islands-earthquake-july-06-2011-recorded-at-keele-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoke-on-Trent Earthquake June 5, 2011 Recorded at Keele</title>
		<link>http://hypocentral.com/blog/2011/06/05/stoke-on-trent-earthquake-june-5-2011-recorded-at-keele/</link>
		<comments>http://hypocentral.com/blog/2011/06/05/stoke-on-trent-earthquake-june-5-2011-recorded-at-keele/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 11:38:51 +0000</pubDate>
		<dc:creator>hypocentre</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Staffordshire]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://hypocentral.com/blog/?p=1187</guid>
		<description><![CDATA[A small M1.7 earthquake this morning, felt in Stoke-on-Trent, recorded here at Keele University.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hypocentral.com/blog/wp-content/uploads/2011/06/20110605stoke.png"><img src="http://hypocentral.com/blog/wp-content/uploads/2011/06/20110605stoke.png" alt="" title="20110605 stoke quake" width="1680" height="1053" class="alignnone size-full wp-image-1188" /></a></p>
<p>A small M1.7 earthquake this morning, felt in Stoke-on-Trent, recorded here at Keele University.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypocentral.com/blog/2011/06/05/stoke-on-trent-earthquake-june-5-2011-recorded-at-keele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackpool Earthquake 01/04/2011 Recorded At Keele</title>
		<link>http://hypocentral.com/blog/2011/04/01/blackpool-earthquake-01042011-recorded-at-keele/</link>
		<comments>http://hypocentral.com/blog/2011/04/01/blackpool-earthquake-01042011-recorded-at-keele/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 07:40:56 +0000</pubDate>
		<dc:creator>hypocentre</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://hypocentral.com/blog/?p=1147</guid>
		<description><![CDATA[The 2.2 Blackpool Earthquake was recorded at Keele University, Staffordshire. Our &#8216;Schools Seismometer&#8216; record had to be heavily filtered to get rid of the background noise. We also had a Guralp 6TD recording and its record is here (with thanks to Sam Toon). Information from the British Geological Survey.]]></description>
			<content:encoded><![CDATA[<p>The 2.2 Blackpool Earthquake was recorded at Keele University, Staffordshire.  Our &#8216;<a href="http://www.esci.keele.ac.uk/kapseis/">Schools Seismometer</a>&#8216; record had to be heavily filtered to get rid of the background noise.<br />
<a href="http://hypocentral.com/blog/wp-content/uploads/2011/04/20110401Blackpool.png"><img src="http://hypocentral.com/blog/wp-content/uploads/2011/04/20110401Blackpool.png" alt="" title="20110401Blackpool" width="1658" height="966" class="alignnone size-full wp-image-1148" /></a></p>
<p>We also had a Guralp 6TD recording and its record is here (with thanks to Sam Toon).<br />
<a href="http://hypocentral.com/blog/wp-content/uploads/2011/04/blackpool_quake_at_keele.png"><img src="http://hypocentral.com/blog/wp-content/uploads/2011/04/blackpool_quake_at_keele.png" alt="" title="blackpool_quake_at_keele" width="1472" height="835" class="alignnone size-full wp-image-1149" /></a></p>
<p>Information from the <a href="http://www.quakes.bgs.ac.uk/recent_events/20110401023432.3.html">British Geological Survey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypocentral.com/blog/2011/04/01/blackpool-earthquake-01042011-recorded-at-keele/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Myanmar Earthquake March 24, 2011 Recorded at Keele, UK</title>
		<link>http://hypocentral.com/blog/2011/03/25/myanmar-earthquake-march-24-2011-recorded-at-keele-uk/</link>
		<comments>http://hypocentral.com/blog/2011/03/25/myanmar-earthquake-march-24-2011-recorded-at-keele-uk/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:59:47 +0000</pubDate>
		<dc:creator>hypocentre</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://hypocentral.com/blog/?p=1144</guid>
		<description><![CDATA[Magnitude 6.8 earthquake in Myanmar (Burma) recorded at Keele UK. More details from the USGS. Keele&#8217;s seismometer is part of the KAP-SEIS network, and part of the UK Schools Seismology project.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hypocentral.com/blog/wp-content/uploads/2011/03/20110324Myanmar.png"><img src="http://hypocentral.com/blog/wp-content/uploads/2011/03/20110324Myanmar.png" alt="" title="20110324 Myanmar" width="1680" height="1010" class="alignnone size-full wp-image-1145" /></a></p>
<p>Magnitude 6.8 earthquake in Myanmar (Burma) recorded at Keele UK.</p>
<p>More details from the <a href="http://earthquake.usgs.gov/earthquakes/eqinthenews/2011/usc0002aes/#details">USGS</a>.</p>
<p>Keele&#8217;s seismometer is part of the <a href="http://www.esci.keele.ac.uk/kapseis/">KAP-SEIS network</a>, and part of the <a href="http://www.bgs.ac.uk/schoolSeismology/app/schoolSeismology.cfc?method=viewLatestQuake">UK Schools Seismology</a> project.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypocentral.com/blog/2011/03/25/myanmar-earthquake-march-24-2011-recorded-at-keele-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

