<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock366 and Rock365 &#187; Rock365 &#124; Rock366 and Rock365</title>
	<atom:link href="http://hypocentral.com/rock/archives/tag/rock365/feed" rel="self" type="application/rss+xml" />
	<link>http://hypocentral.com/rock</link>
	<description>A rock a day in 2010 and 2012</description>
	<lastBuildDate>Sat, 05 Jan 2013 00:23:58 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Rock 365 : Day 46 : Boulby Potash #365photos</title>
		<link>http://hypocentral.com/rock/archives/690</link>
		<comments>http://hypocentral.com/rock/archives/690#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:31:00 +0000</pubDate>
		<dc:creator><![CDATA[hypocentre]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Rock365]]></category>

		<guid isPermaLink="false">http://hypocentral.com/rock/archives/690</guid>
		<description><![CDATA[Day 46 : This week I&#8217;ll concentrate on samples from the Cleveland Potash mine at Boulby, North Yorkshire. &#160;This is the Boulby Potash. It comes in two forms, a clean ore and a shaly ore, the &#8216;ore&#8217; in question being sylvinite (a mixture of sylvite KCl and halite NaCl). &#160;Close &#8230;]]></description>
				<content:encoded><![CDATA[<p>
<div class='p_embed p_image_embed'>
<a href="http://getfile0.posterous.com/getfile/files.posterous.com/hypocentre/YWFvS7yzKaEq1iEFFEoH2p9IilKUz7xEmwIcZmoJR7FUwEiHgjOZ4omvXM1G/20100215.jpg.scaled.1000.jpg"><img alt="20100215" height="895" src="http://getfile4.posterous.com/getfile/files.posterous.com/hypocentre/ma2SEg8v2Hp072Qw4dZTBzSVbHpF5baj7G2uAKhWqA8fGGFxSIpOO0nYoHa1/20100215.jpg.scaled895.jpg" width="895" /></a>
</div>
</p>
<p>Day 46 : This week I&#8217;ll concentrate on samples from the Cleveland Potash mine at Boulby, North Yorkshire. &nbsp;This is the Boulby Potash. It comes in two forms, a clean ore and a shaly ore, the &#8216;ore&#8217; in question being sylvinite (a mixture of sylvite KCl and halite NaCl). &nbsp;Close to a major fault the sylvinite becomes strained and this can be seen in the mineral lineations on the crystals.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypocentral.com/rock/archives/690/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock 365 : Day 31 : Cannel Coal #365photos</title>
		<link>http://hypocentral.com/rock/archives/705</link>
		<comments>http://hypocentral.com/rock/archives/705#comments</comments>
		<pubDate>Sun, 31 Jan 2010 15:30:00 +0000</pubDate>
		<dc:creator><![CDATA[hypocentre]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Rock365]]></category>

		<guid isPermaLink="false">http://hypocentral.com/rock/archives/705</guid>
		<description><![CDATA[Day 31 : Well, I&#8217;ve reached the end of the first month of Rock365. &#160;Today I&#8217;ve some black and white photography &#8211; coal and snow. &#160;I was out this morning scouting a location for some potential geological site management for educational use and it was snowing! &#160;So here is the &#8230;]]></description>
				<content:encoded><![CDATA[<p>
<div class='p_embed p_image_embed'>
<a href="http://getfile1.posterous.com/getfile/files.posterous.com/hypocentre/Vg49OOwe1jRAfUxSRHg1pl3BBIoKPTJXjCb3dlHFcXCL8SVddQDS4QOBcgzp/20100131.jpg.scaled.1000.jpg"><img alt="20100131" height="597" src="http://getfile9.posterous.com/getfile/files.posterous.com/hypocentre/yx4FZXIDM8pDKSsDFUkkHrnwa454j2yGF0cbXyZLhmmlXxic7WRBRRfR1JhX/20100131.jpg.scaled895.jpg" width="895" /></a>
</div>
</p>
<p>Day 31 : Well, I&#8217;ve reached the end of the first month of Rock365. &nbsp;Today I&#8217;ve some black and white photography &#8211; coal and snow. &nbsp;I was out this morning scouting a location for some potential geological site management for educational use and it was snowing! &nbsp;So here is the Cannel Row Coal seam in the snow. &nbsp;This outcrop, in Apedale Country Park has become extremely degraded over the years and the only remaining exposure of the coal was at the top of a steep, snow covered slope. &nbsp;The word &#8216;cannel&#8217; is a corruption of &nbsp;&#8216;candle&#8217;. &nbsp;Cannel coal contains a lot of hydrogen so burns with a bright flame and sometimes way carved into a candle shape to be burnt for illumination. The grey band across the top of the coal is a gleyey clay at the base of the soil profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypocentral.com/rock/archives/705/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock 365 : Day 15 : Selenite #365photos</title>
		<link>http://hypocentral.com/rock/archives/721</link>
		<comments>http://hypocentral.com/rock/archives/721#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:12:20 +0000</pubDate>
		<dc:creator><![CDATA[hypocentre]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Rock365]]></category>

		<guid isPermaLink="false">http://hypocentral.com/rock/archives/721</guid>
		<description><![CDATA[Day 15 : A piece of &#34;moon rock&#34;. Selenite literally means &#39;Of the Moon&#39; and named after Selene, the Greek goddess of the Moon (the Roman equivalent of whom is Luna). This shouldn&#39;t be confused with the &#39;gem&#39; moonstone which is feldspar.  Selenite is a variety of gypsum (calcium sulphate). &#8230;]]></description>
				<content:encoded><![CDATA[<div class='p_embed p_image_embed'>
<img alt="20100115" height="1343" src="http://getfile4.posterous.com/getfile/files.posterous.com/hypocentre/hsmqgUGvSKUzTvoNZt4k5L3wECzN0sso9cNnLs0MArEtgrmzUDix9YT1CZ90/20100115.jpg.scaled895.jpg" width="895" />
</div>
<p>Day 15 : A piece of &quot;moon rock&quot;. Selenite literally means &#39;Of the Moon&#39; and named after Selene, the Greek goddess of the Moon (the Roman equivalent of whom is Luna). This shouldn&#39;t be confused with the &#39;gem&#39; moonstone which is feldspar.  Selenite is a variety of gypsum (calcium sulphate).  The sample here shows a &#39;leaf&#39; like habit due to the twinned crystals growing upwards.  The sample is from SE Spain, part of the Messinian (~5.4 Ma) evaporite sequence formed during the &#39;Messinian Salinity Crisis&#39; where the Mediterranean Sea was cut off from the Atlantic and started to dry up.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypocentral.com/rock/archives/721/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock 365 : Day 13 : Vesicular Basalt #365photos</title>
		<link>http://hypocentral.com/rock/archives/723</link>
		<comments>http://hypocentral.com/rock/archives/723#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:50:00 +0000</pubDate>
		<dc:creator><![CDATA[hypocentre]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Rock365]]></category>

		<guid isPermaLink="false">http://hypocentral.com/rock/archives/723</guid>
		<description><![CDATA[Day 13 : Vesicular basalt from Iceland. &#160;I really like the surface textures and being full of small bubble holes it is very light. &#160;I spent a fortnight driving around Iceland&#8217;s &#8220;ring road&#8221; so to be honest I can&#8217;t quite remember exactly where the sample originates, but is probably from &#8230;]]></description>
				<content:encoded><![CDATA[<p>
<div class='p_embed p_image_embed'>
<a href="http://getfile8.posterous.com/getfile/files.posterous.com/hypocentre/VoLuK1sz1XfhSNJE5pLJd6JgmZvfHNgWIw9WwPNwbm9JYeS0XKmGcuAVSapz/20100113.jpg.scaled.1000.jpg"><img alt="20100113" height="597" src="http://getfile9.posterous.com/getfile/files.posterous.com/hypocentre/FvmRApuZRDA3GTqTiXZftpCXcizk0isj174noD13N1QpZpN6nC3GfxxLtsKs/20100113.jpg.scaled895.jpg" width="895" /></a>
</div>
</p>
<p>Day 13 : Vesicular basalt from Iceland. &nbsp;I really like the surface textures and being full of small bubble holes it is very light. &nbsp;I spent a fortnight driving around Iceland&#8217;s &#8220;ring road&#8221; so to be honest I can&#8217;t quite remember exactly where the sample originates, but is probably from near the Hekla volcano.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypocentral.com/rock/archives/723/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock 365 : Day 12 : Ammonite #365photos</title>
		<link>http://hypocentral.com/rock/archives/724</link>
		<comments>http://hypocentral.com/rock/archives/724#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:45:46 +0000</pubDate>
		<dc:creator><![CDATA[hypocentre]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Rock365]]></category>

		<guid isPermaLink="false">http://hypocentral.com/rock/archives/724</guid>
		<description><![CDATA[Day 12 : I found this little pyritised ammonite at the bottom of one of my rock drawers.  With the marl matrix rapidly disintegrating unfortunately I don&#39;t think this fossil is long for this world so I thought I&#39;d better photograph it now. It is from the Liassic of the UK somewhere, &#8230;]]></description>
				<content:encoded><![CDATA[<div class='p_embed p_image_embed'>
<a href="http://getfile0.posterous.com/getfile/files.posterous.com/hypocentre/XG2iRzeeGjRTv8dCC9APnCiSKDfccPLJeBbOaAmEQ23G8g0qEzvqhLa2Olrz/20100112.jpg.scaled.1000.jpg"><img alt="20100112" height="731" src="http://getfile8.posterous.com/getfile/files.posterous.com/hypocentre/pkhDTwloXrPB1NRBtrq4JB7ZVnoBzCUUrQJMDqIRlxUg1BvQ5xFT8sZcf6JU/20100112.jpg.scaled895.jpg" width="895" /></a>
</div>
<p>Day 12 : I found this little pyritised ammonite at the bottom of one of my rock drawers.  With the marl matrix rapidly disintegrating unfortunately I don&#39;t think this fossil is long for this world so I thought I&#39;d better photograph it now. It is from the Liassic of the UK somewhere, probably Charmouth in Dorset.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypocentral.com/rock/archives/724/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock 365 : Day 11 : Sphalerite #365photos</title>
		<link>http://hypocentral.com/rock/archives/725</link>
		<comments>http://hypocentral.com/rock/archives/725#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:17:42 +0000</pubDate>
		<dc:creator><![CDATA[hypocentre]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Rock365]]></category>

		<guid isPermaLink="false">http://hypocentral.com/rock/archives/725</guid>
		<description><![CDATA[Day 11 : The dark mineral here is sphalerite or zincblende, the main or mineral of zinc.  It is mostly zinc sulphide with some iron.  The white mineral is calcite and with the sphalerite forms a vein infilling in Lower Carboniferous Limestone. This sample comes from the old mine spoil &#8230;]]></description>
				<content:encoded><![CDATA[<div class='p_embed p_image_embed'>
<a href="http://getfile2.posterous.com/getfile/files.posterous.com/hypocentre/MwRgezWIglyqgt70CQbKUPcquKzl15aRIRXYJGDpV0bjSRk1SjHuIWQimuzs/20100111.jpg.scaled.1000.jpg"><img alt="20100111" height="597" src="http://getfile7.posterous.com/getfile/files.posterous.com/hypocentre/1gD22u0KkHOYzqTxCHBJ6GOrORw9E3mGq41DbQUYBbY4Ei1Xip4L7UyyTHSb/20100111.jpg.scaled895.jpg" width="895" /></a>
</div>
<p>Day 11 : The dark mineral here is sphalerite or zincblende, the main or mineral of zinc.  It is mostly zinc sulphide with some iron.  The white mineral is calcite and with the sphalerite forms a vein infilling in Lower Carboniferous Limestone. This sample comes from the old mine spoil dumps between Minera in Clwyd and the wonderfully named World&#39;s End in Denbighshire, North Wales.  Minera has home to a major zinc extraction industry that peaked in the late 1880s.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypocentral.com/rock/archives/725/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock 365 : Day 10 : Sideritic Conglomerate #365photos</title>
		<link>http://hypocentral.com/rock/archives/726</link>
		<comments>http://hypocentral.com/rock/archives/726#comments</comments>
		<pubDate>Sun, 10 Jan 2010 12:41:00 +0000</pubDate>
		<dc:creator><![CDATA[hypocentre]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Rock365]]></category>

		<guid isPermaLink="false">http://hypocentral.com/rock/archives/726</guid>
		<description><![CDATA[Day 10 : Again from the back garden collection, today&#8217;s rock is a conglomerate. I find conglomerates and breccias the most aesthetically pleasing of rocks. This one is from Monkstone Point, Pembrokeshire, Wales and is a conglomerate containing not only vein quartz, but clasts of siderite nodules (iron carbonate), reworked &#8230;]]></description>
				<content:encoded><![CDATA[<p>
<div class='p_embed p_image_embed'>
<a href="http://getfile2.posterous.com/getfile/files.posterous.com/hypocentre/UGNHOnlcdGpQN1H5ULFFLihY8teZpeoMkw8rkWcVPK6ro6WqtImSOovro2LZ/20100110.jpg.scaled.1000.jpg"><img alt="20100110" height="597" src="http://getfile4.posterous.com/getfile/files.posterous.com/hypocentre/oMySAiQPahrJttfPm2Ig9Qoa5HUEAPRurWnqGl4BaJ20Qs6ADwP537dwXCoL/20100110.jpg.scaled895.jpg" width="895" /></a>
</div>
</p>
<p>Day 10 : Again from the back garden collection, today&#8217;s rock is a conglomerate. I find conglomerates and breccias the most aesthetically pleasing of rocks. This one is from Monkstone Point, Pembrokeshire, Wales and is a conglomerate containing not only vein quartz, but clasts of siderite nodules (iron carbonate), reworked from the underlying Coal Measures.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypocentral.com/rock/archives/726/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock 365 : Day 7 : Haematite</title>
		<link>http://hypocentral.com/rock/archives/729</link>
		<comments>http://hypocentral.com/rock/archives/729#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:17:00 +0000</pubDate>
		<dc:creator><![CDATA[hypocentre]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Rock365]]></category>

		<guid isPermaLink="false">http://hypocentral.com/rock/archives/729</guid>
		<description><![CDATA[Day 7 : Today&#8217;s mineral deskcrop specimen comes from Cumbria, England close to the Florence Mine. The sample shows the botryoidal (resembling a bunch of grapes) habit of the iron mineral haematite with some minor calcite.]]></description>
				<content:encoded><![CDATA[<p>
<div class='p_embed p_image_embed'>
<a href="http://getfile8.posterous.com/getfile/files.posterous.com/hypocentre/lsp22zoEnRwv9N5VqBhnrAsQHKOTzvD7IuZTuTqJDsI4uMSt3IKbQBnAGCzz/20100107.jpg.scaled.1000.jpg"><img alt="20100107" height="640" src="http://getfile6.posterous.com/getfile/files.posterous.com/hypocentre/RtMOjuCuPMSpHZTUL5mxvDXZPxIuyo0KCmGEjaGHZDrSyLkY6K0lu7hm731x/20100107.jpg.scaled895.jpg" width="895" /></a>
</div>
</p>
<p>Day 7 : Today&#8217;s mineral deskcrop specimen comes from Cumbria, England close to the Florence Mine. The sample shows the botryoidal (resembling a bunch of grapes) habit of the iron mineral haematite with some minor calcite.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypocentral.com/rock/archives/729/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock 365 : Day 5</title>
		<link>http://hypocentral.com/rock/archives/731</link>
		<comments>http://hypocentral.com/rock/archives/731#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:15:06 +0000</pubDate>
		<dc:creator><![CDATA[hypocentre]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Rock365]]></category>

		<guid isPermaLink="false">http://hypocentral.com/rock/archives/731</guid>
		<description><![CDATA[Day 5 : The first of my deskcrops.  This sample of otherwise unremarkable fine-grained grey rhyolite has an important minor component &#8211; there is gold in that there rock. The small light coloured specks are native gold.  The rock is from El Guanaco Mine, Santa Catalina, Antofagasta Province, Antofagasta Region, Chile]]></description>
				<content:encoded><![CDATA[<div class='p_embed p_image_embed'>
<a href="http://getfile2.posterous.com/getfile/files.posterous.com/hypocentre/Wc8LP4AV6Z5djfbAINWBf7ZTFOyYDMR7Oq6cgLBqoXDLD9vXrzgMY7M0EYJl/20100105.jpg.scaled.1000.jpg"><img alt="20100105" height="613" src="http://getfile5.posterous.com/getfile/files.posterous.com/hypocentre/pITLenjFVr6X2RxgL8X6NwNuO2kiM74W11U4MYxsH5OYwUm7fWhbiUDtFhOG/20100105.jpg.scaled895.jpg" width="895" /></a>
</div>
<p>Day 5 : The first of my deskcrops.  This sample of otherwise unremarkable fine-grained grey rhyolite has an important minor component &#8211; there is gold in that there rock. The small light coloured specks are native gold.  The rock is from El Guanaco Mine, Santa Catalina, Antofagasta Province, Antofagasta Region, Chile</p>
]]></content:encoded>
			<wfw:commentRss>http://hypocentral.com/rock/archives/731/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock 365 : Day 4</title>
		<link>http://hypocentral.com/rock/archives/732</link>
		<comments>http://hypocentral.com/rock/archives/732#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:49:00 +0000</pubDate>
		<dc:creator><![CDATA[hypocentre]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Rock365]]></category>

		<guid isPermaLink="false">http://hypocentral.com/rock/archives/732</guid>
		<description><![CDATA[Day 4: Visiting my mother on the way home from Morocco. Here is one of my old rock collection still sitting on the window sill of my old bedroom. This is the Anglesey Blueschist (560-550Ma) from near Llanfairpwllgwyngyll, Anglesey, North Wales. The type locality is at the base of the &#8230;]]></description>
				<content:encoded><![CDATA[<p>
<div class='p_embed p_image_embed'>
<a href="http://getfile6.posterous.com/getfile/files.posterous.com/hypocentre/5ZSNXJZzn75Tn46wBxCQ7YyLH7SJs8vCm1ziCusGJpuUBoSNb3KPgtt29lw7/20100104.jpg.scaled.1000.jpg"><img alt="20100104" height="671" src="http://getfile2.posterous.com/getfile/files.posterous.com/hypocentre/A8Py2qWTkes1XUJrS5VdQqlEcDJsNbZ9oKob3JJhmLcyM2Zoym0q1gRHiTUM/20100104.jpg.scaled895.jpg" width="895" /></a>
</div>
</p>
<p><span style="font-family: Arial, Helvetica, sans-serif; font-size: 12px;">Day 4: Visiting my mother on the way home from Morocco. Here is one of my old rock collection still sitting on the window sill of my old bedroom. This is the Anglesey Blueschist (560-550Ma) from near Llanfairpwllgwyngyll, Anglesey, North Wales. The type locality is at the base of the Marquis of Anglesey&#8217;s monument but this is a protected site and sample collection is prohibited. This sample came from the A55 road cutting, now grassed over. &nbsp;More details on the mineralogy <a href="http://www.museumwales.ac.uk/cy/800/?mineral=258">here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://hypocentral.com/rock/archives/732/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
